Teams Championship PM (6-Apr-25) | ||||||
North-South | ||||||
Place | Imps | VPs | Team Name | Red pts | ||
1 | 75 | 0.00 | KEN MCMAHON Team (1) (JOHN MCMAHON - CHARLES MCMAHON - KEN MCMAHON - SUSAN MCMAHON) | 0.80 | ||
2 | 23 | 0.00 | KYLE GIGGACHER Team (3) (KYLE GIGGACHER - GEORGINA MCMAHON - HENRY MCMAHON - AMY HOLMAN) | 0.56 | ||
3 | 16 | 0.00 | MUFFY SMITHSON Team (7) (DOROTHY GRADY - JUDY DAVIS - MUFFY SMITHSON - BARBARA HASTIE) | 0.40 | ||
4 | 6 | 0.00 | DAVID BRENNAN Team (6) (DAVID BRENNAN - JAN RAVA - BARBARA HERIOT - PHIL GLOVER) | |||
5 | 2 | 0.00 | THEA DALGLISH Team (5) (THEA DALGLISH - MARGARET ROUGHAN - MARGARET FOSTER - DIANA SINGH) | |||
6 | -30 | 0.00 | ROSE SOGAL Team (2) (CRAIG STEVENSON - IAN HAMILTON - ROSE SOGAL - ANNE-MARIE STEVENSON) | |||
7 | -39 | 0.00 | GRAHAM ROSETTA Team (8) (GRAHAM ROSETTA - CORAL BROWN - BERT ADAMS - BRUCE BOYTON) | |||
8 | -53 | 0.00 | GWEN RIORDAN Team (4) (GWEN RIORDAN - LIZ MOSS - ANN BERRY - MARY FRANCIS) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)