Sunday Morning (9-Mar-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 278.9 | 64.55% | JOHN MCMAHON - KEN MCMAHON (5) | 0.45 | ||
2 | 262.4 | 60.73% | JAN RAVA - DAVID BRENNAN (1) | 0.32 | ||
3 | 210.8 | 48.78% | AMY HOLMAN - PAUL GIANNIOTIS (9) | 0.23 | ||
4 | 208.3 | 48.21% | BARBARA HASTIE - MUFFY SMITHSON (6) | 0.15 | ||
5 | 203.4 | 47.08% | GWEN RIORDAN - LIZ MOSS (8) | |||
6 | 198.0 | 45.83% | MARGARET ROUGHAN - VALERIE COOK (3) | |||
7 | 197.3 | 45.66% | ANNE-MARIE STEVENSON - JENNETTE ROSETTA (2) | |||
8 | 195.0 | 45.14% | JUDY BIRKS - CASSIE GILL (7) | |||
9 | 190.1 | 44.01% | JUDY ROBERTSON - THEA DALGLISH (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 263.9 | 61.08% | PHIL GLOVER - JOHN CURRIE (6) | 0.45 | ||
2 | 263.4 | 60.97% | ANN BERRY - MARY FRANCIS (2) | 0.32 | ||
3 | 262.8 | 60.82% | GEORGINA MCMAHON - KYLE GIGGACHER (3) | 0.23 | ||
4 | 253.0 | 58.56% | GRAHAM ROSETTA - CRAIG STEVENSON (8) | 0.15 | ||
5 | 234.5 | 54.28% | CORAL BROWN - BARBARA HERIOT (7) | |||
6 | 212.5 | 49.19% | LIBBY LAMONT - NARELLE BEAZLEY (4) | |||
7 | 177.9 | 41.17% | Ben McKenzie - SUSAN MCMAHON (9) | |||
8 | 149.8 | 34.66% | BRUCE BOYTON - IAN HAMILTON (5) | |||
9 | 126.4 | 29.25% | BRIAN DIETSCH - BERT ADAMS (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List